MAIN MENU
People
Journal
Policies
- Peer Review Process
- Publication Ethics
- Generative AI Policy
- Plagiarism Policy
- Archiving Policy
- Repository Policy
- Corrections and Retractions Policy
Submission
| Section | Word Count | Proportion | Description |
|---|---|---|---|
| Abstract | 150–250 | 3% | Background, objective, method, results, conclusion. |
| Introduction | 700–900 | 10–15% | Research gap, novelty, objectives. |
| Methods | 1,000–1,100 | 14–20% | Research design, participants, instruments, analysis. |
| Results & Discussion | 2,200–3,000 | 36–45% | Findings, interpretation, comparison with previous studies. |
| Conclusion | 200–250 | 4% | Key findings and implications. |
| References | ≥20 | - | APA 7th Edition; prioritize recent journal articles. |
Information regarding publication fees is available on the Author Fee page.
Published articles are distributed under the CC BY-SA 4.0 license.
